Straight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw |
817
| 178 | 16 | 6 | 7 | 7 | 423 | 10/31/2024 | 878
| 788 | 23 | 3 | 5 | 1 | 434 | 10/30/2024 | 157
| 157 | 13 | 3 | 4 | 6 | 213 | 10/29/2024 | 571
| 157 | 13 | 3 | 4 | 6 | 132 | 10/28/2024 | 263
| 236 | 11 | 1 | 2 | 4 | 324 | 10/26/2024 | 658
| 568 | 19 | 9 | 1 | 3 | 214 | 10/25/2024 | 624
| 246 | 12 | 2 | 3 | 4 | 235 | 10/24/2024 | 084
| 048 | 12 | 2 | 3 | 8 | 145 | 10/23/2024 | 145
| 145 | 10 | 0 | 1 | 4 | 251 | 10/22/2024 | 293
| 239 | 14 | 4 | 5 | 7 | 354 | 10/21/2024 |
817
878
157
571
263
658
624
084
145
293
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw |
817
| 7 1 8 5 3 | 9 0 4 2 6 | 8 7 5 1 6 | 0 9 3 2 4 | 10/31/2024 | 878
| 8 7 5 1 3 | 9 0 4 2 6 | 8 5 4 7 6 | 0 9 3 1 2 | 10/30/2024 | 157
| 7 5 1 3 6 | 9 0 4 8 2 | 8 5 4 6 2 | 0 9 3 7 1 | 10/29/2024 | 571
| 1 7 5 3 6 | 9 0 4 8 2 | 8 6 5 4 2 | 0 1 3 7 9 | 10/28/2024 | 263
| 3 6 2 8 5 | 7 9 1 0 4 | 8 6 5 4 2 | 0 1 3 7 9 | 10/26/2024 | 658
| 8 5 6 4 2 | 7 9 3 1 0 | 8 6 4 5 9 | 0 1 2 3 7 | 10/25/2024 | 624
| 4 2 6 8 0 | 7 9 3 1 5 | 8 4 6 5 3 | 1 2 7 9 0 | 10/24/2024 | 084
| 4 8 0 5 1 | 6 7 2 9 3 | 8 4 5 0 6 | 1 2 7 9 3 | 10/23/2024 | 145
| 5 4 1 3 9 | 0 6 7 8 2 | 8 5 4 0 6 | 1 2 7 9 3 | 10/22/2024 | 293
| 3 9 2 4 5 | 1 0 6 7 8 | 8 6 3 0 9 | 1 2 7 4 5 | 10/21/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.