Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
Detailed Drawing Informationfor Texas Pick 4 EveningStraight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw | 6801
| 0168 | 15 | 5 | 6 | 8 | 2412 | 10/30/2024 | 8346
| 3468 | 21 | 1 | 3 | 5 | 4452 | 10/29/2024 | 0558
| 0558 | 18 | 8 | 9 | 8 | 1114 | 10/28/2024 | 6717
| 1677 | 21 | 1 | 3 | 6 | 2323 | 10/26/2024 | 2071
| 0127 | 10 | 0 | 1 | 7 | 3132 | 10/25/2024 | 8540
| 0458 | 17 | 7 | 8 | 8 | 4151 | 10/24/2024 | 7560
| 0567 | 18 | 8 | 9 | 7 | 3121 | 10/23/2024 | 5771
| 1577 | 20 | 0 | 2 | 6 | 1332 | 10/22/2024 | 2038
| 0238 | 13 | 3 | 4 | 8 | 3144 | 10/21/2024 | 8296
| 2689 | 25 | 5 | 7 | 7 | 4352 | 10/19/2024 | 6801
8346
0558
6717
2071
8540
7560
5771
2038
8296
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw | 6801
| 1 0 8 6 4 | 9 2 7 5 3 | 8 7 0 6 5 | 9 3 4 2 1 | 10/30/2024 | 8346
| 6 4 3 8 5 | 9 2 1 7 0 | 7 0 8 5 6 | 4 9 1 2 3 | 10/29/2024 | 0558
| 8 5 0 7 1 | 9 3 4 2 6 | 8 7 0 5 3 | 4 1 2 6 9 | 10/28/2024 | 6717
| 7 1 6 0 2 | 9 3 8 5 4 | 8 7 9 0 5 | 4 1 2 6 3 | 10/26/2024 | 2071
| 1 7 0 2 4 | 9 3 6 8 5 | 8 9 5 2 0 | 1 4 6 3 7 | 10/25/2024 | 8540
| 0 4 5 8 6 | 9 2 3 1 7 | 8 9 5 3 2 | 1 6 4 7 0 | 10/24/2024 | 7560
| 0 6 5 7 1 | 4 9 2 3 8 | 9 8 5 3 6 | 1 4 0 7 2 | 10/23/2024 | 5771
| 1 7 5 8 3 | 4 9 6 2 0 | 5 9 8 3 4 | 1 0 7 6 2 | 10/22/2024 | 2038
| 8 3 0 2 6 | 7 1 4 5 9 | 9 8 5 3 6 | 7 1 0 2 4 | 10/21/2024 | 8296
| 6 9 2 8 0 | 7 1 4 5 3 | 9 5 8 4 6 | 7 1 0 2 3 | 10/19/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.
|
|
|
| |