Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
Detailed Drawing Informationfor Texas Pick 4 MiddayStraight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw | 1879
| 1789 | 25 | 5 | 7 | 8 | 2435 | 10/31/2024 | 8442
| 2448 | 18 | 8 | 9 | 6 | 4553 | 10/30/2024 | 3046
| 0346 | 13 | 3 | 4 | 6 | 4152 | 10/29/2024 | 0323
| 0233 | 8 | 8 | 8 | 3 | 1434 | 10/28/2024 | 1414
| 1144 | 10 | 0 | 1 | 3 | 2525 | 10/26/2024 | 7874
| 4778 | 26 | 6 | 8 | 4 | 3435 | 10/25/2024 | 7163
| 1367 | 17 | 7 | 8 | 6 | 3224 | 10/24/2024 | 1575
| 1557 | 18 | 8 | 9 | 6 | 2131 | 10/23/2024 | 6348
| 3468 | 21 | 1 | 3 | 5 | 2454 | 10/22/2024 | 4252
| 2245 | 13 | 3 | 4 | 3 | 5313 | 10/21/2024 | 1879
8442
3046
0323
1414
7874
7163
1575
6348
4252
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw | 1879
| 9 7 8 1 2 | 5 3 0 6 4 | 4 7 3 1 8 | 9 0 5 6 2 | 10/31/2024 | 8442
| 2 4 8 6 0 | 9 5 7 1 3 | 4 7 3 1 8 | 9 0 5 6 2 | 10/30/2024 | 3046
| 6 4 0 3 2 | 9 5 8 7 1 | 4 7 3 1 6 | 9 0 8 2 5 | 10/29/2024 | 0323
| 3 2 0 4 1 | 9 5 6 8 7 | 4 1 7 8 5 | 0 9 6 2 3 | 10/28/2024 | 1414
| 4 1 7 8 3 | 0 9 2 5 6 | 1 4 8 7 5 | 0 9 2 3 6 | 10/26/2024 | 7874
| 4 7 8 3 6 | 0 9 2 5 1 | 1 8 7 4 5 | 0 9 3 6 2 | 10/25/2024 | 7163
| 3 6 1 7 5 | 0 9 2 4 8 | 1 5 2 8 4 | 9 0 6 7 3 | 10/24/2024 | 1575
| 5 7 1 8 4 | 0 9 2 6 3 | 2 1 5 4 8 | 6 7 9 0 3 | 10/23/2024 | 6348
| 8 4 3 6 2 | 0 1 7 9 5 | 4 3 2 8 1 | 7 6 9 5 0 | 10/22/2024 | 4252
| 2 5 4 9 8 | 0 3 6 1 7 | 2 4 3 1 8 | 6 5 7 9 0 | 10/21/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.
|
|
|
| |