Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
Detailed Drawing Informationfor Virginia Pick 3 MiddayStraight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw | 545
| 455 | 14 | 4 | 5 | 1 | 151 | 10/31/2024 | 188
| 188 | 17 | 7 | 8 | 7 | 244 | 10/30/2024 | 252
| 225 | 9 | 9 | 9 | 3 | 313 | 10/29/2024 | 161
| 116 | 8 | 8 | 8 | 5 | 222 | 10/28/2024 | 092
| 029 | 11 | 1 | 2 | 9 | 153 | 10/27/2024 | 109
| 019 | 10 | 0 | 1 | 9 | 215 | 10/26/2024 | 902
| 029 | 11 | 1 | 2 | 9 | 513 | 10/25/2024 | 423
| 234 | 9 | 9 | 9 | 2 | 534 | 10/24/2024 | 503
| 035 | 8 | 8 | 8 | 5 | 114 | 10/23/2024 | 816
| 168 | 15 | 5 | 6 | 7 | 422 | 10/22/2024 | 545
188
252
161
092
109
902
423
503
816
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw | 545
| 5 4 8 1 2 | 7 3 0 9 6 | 2 1 5 0 9 | 7 3 4 6 8 | 10/31/2024 | 188
| 8 1 2 5 6 | 7 4 3 0 9 | 9 2 1 0 8 | 7 4 3 5 6 | 10/30/2024 | 252
| 2 5 1 6 9 | 7 8 4 3 0 | 0 9 2 1 3 | 7 8 4 5 6 | 10/29/2024 | 161
| 1 6 2 9 0 | 7 8 5 4 3 | 0 9 2 1 6 | 7 5 8 3 4 | 10/28/2024 | 092
| 2 9 0 1 3 | 7 8 6 5 4 | 0 9 2 8 4 | 7 5 1 6 3 | 10/27/2024 | 109
| 9 0 1 2 3 | 7 8 6 5 4 | 0 9 8 2 4 | 5 7 6 1 3 | 10/26/2024 | 902
| 2 0 9 3 4 | 7 8 1 6 5 | 8 2 1 0 9 | 5 7 3 4 6 | 10/25/2024 | 423
| 3 2 4 0 5 | 7 9 8 1 6 | 8 1 9 6 4 | 5 7 0 2 3 | 10/24/2024 | 503
| 3 0 5 6 1 | 7 2 4 9 8 | 1 8 0 9 6 | 5 7 3 4 2 | 10/23/2024 | 816
| 6 1 8 9 0 | 5 7 2 4 3 | 1 8 9 6 2 | 5 3 4 7 0 | 10/22/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.
|
|
|
| |