Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
Detailed Drawing Informationfor Virginia Pick 4 MiddayStraight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw | 8642
| 2468 | 20 | 0 | 2 | 6 | 4253 | 10/31/2024 | 2932
| 2239 | 16 | 6 | 7 | 7 | 3543 | 10/30/2024 | 3393
| 3339 | 18 | 8 | 9 | 6 | 4454 | 10/29/2024 | 6037
| 0367 | 16 | 6 | 7 | 7 | 2143 | 10/28/2024 | 3251
| 1235 | 11 | 1 | 2 | 4 | 4312 | 10/27/2024 | 2385
| 2358 | 18 | 8 | 9 | 6 | 3441 | 10/26/2024 | 6836
| 3668 | 23 | 3 | 5 | 5 | 2442 | 10/25/2024 | 8600
| 0068 | 14 | 4 | 5 | 8 | 4211 | 10/24/2024 | 9253
| 2359 | 19 | 9 | 1 | 7 | 5314 | 10/23/2024 | 1895
| 1589 | 23 | 3 | 5 | 8 | 2451 | 10/22/2024 | 8642
2932
3393
6037
3251
2385
6836
8600
9253
1895
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw | 8642
| 2 4 6 8 3 | 5 1 0 7 9 | 3 2 8 6 9 | 4 7 1 0 5 | 10/31/2024 | 2932
| 2 3 9 7 0 | 4 8 5 1 6 | 3 9 2 8 6 | 4 1 7 0 5 | 10/30/2024 | 3393
| 3 9 7 0 6 | 4 8 2 5 1 | 3 9 0 8 6 | 1 4 7 2 5 | 10/29/2024 | 6037
| 7 3 0 6 1 | 4 9 8 2 5 | 9 6 5 3 0 | 1 7 4 2 8 | 10/28/2024 | 3251
| 1 5 2 3 8 | 4 7 9 0 6 | 5 9 3 8 6 | 7 1 0 2 4 | 10/27/2024 | 2385
| 5 8 3 2 6 | 4 7 1 9 0 | 9 6 5 8 4 | 1 7 0 2 3 | 10/26/2024 | 6836
| 6 3 8 0 5 | 4 7 1 9 2 | 9 8 6 5 4 | 1 7 2 0 3 | 10/25/2024 | 8600
| 0 6 8 3 5 | 4 7 1 9 2 | 9 8 5 6 4 | 7 1 2 3 0 | 10/24/2024 | 9253
| 3 5 2 9 8 | 6 4 7 0 1 | 9 5 4 8 2 | 0 1 3 6 7 | 10/23/2024 | 1895
| 5 9 8 1 0 | 3 2 6 4 7 | 9 8 4 7 5 | 0 3 1 6 2 | 10/22/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.
|
|
|
| |