Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
Detailed Drawing Informationfor Vermont Pick 3 MiddayStraight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw | 138
| 138 | 12 | 2 | 3 | 7 | 244 | 10/31/2024 | 746
| 467 | 17 | 7 | 8 | 3 | 352 | 10/30/2024 | 124
| 124 | 7 | 7 | 7 | 3 | 235 | 10/29/2024 | 035
| 035 | 8 | 8 | 8 | 5 | 141 | 10/28/2024 | 667
| 667 | 19 | 9 | 1 | 1 | 223 | 10/27/2024 | 961
| 169 | 16 | 6 | 7 | 8 | 522 | 10/26/2024 | 878
| 788 | 23 | 3 | 5 | 1 | 434 | 10/25/2024 | 464
| 446 | 14 | 4 | 5 | 2 | 525 | 10/24/2024 | 882
| 288 | 18 | 8 | 9 | 6 | 443 | 10/23/2024 | 608
| 068 | 14 | 4 | 5 | 8 | 214 | 10/22/2024 | 138
746
124
035
667
961
878
464
882
608
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw | 138
| 8 3 1 6 4 | 9 0 5 2 7 | 8 6 4 7 1 | 5 9 0 2 3 | 10/31/2024 | 746
| 6 4 7 2 1 | 8 9 0 3 5 | 8 6 7 4 9 | 3 5 0 1 2 | 10/30/2024 | 124
| 4 2 1 5 3 | 8 9 6 7 0 | 8 6 7 4 2 | 3 0 1 5 9 | 10/29/2024 | 035
| 5 3 0 7 6 | 2 4 8 9 1 | 8 6 2 7 9 | 1 3 0 4 5 | 10/28/2024 | 667
| 7 6 1 9 8 | 3 5 0 2 4 | 6 8 2 9 7 | 3 0 1 5 4 | 10/27/2024 | 961
| 1 6 9 8 7 | 3 5 0 2 4 | 8 2 6 9 4 | 0 3 5 1 7 | 10/26/2024 | 878
| 8 7 4 6 2 | 1 3 5 9 0 | 8 2 6 4 9 | 0 1 3 5 7 | 10/25/2024 | 464
| 4 6 2 8 0 | 1 3 5 9 7 | 2 8 6 4 9 | 0 1 3 5 7 | 10/24/2024 | 882
| 2 8 0 6 7 | 1 3 4 5 9 | 2 8 6 9 7 | 1 3 5 0 4 | 10/23/2024 | 608
| 8 0 6 7 9 | 1 3 4 5 2 | 2 9 6 8 0 | 1 3 5 4 7 | 10/22/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.
|
|
|
| |