Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
Detailed Drawing Informationfor Vermont Pick 4 MiddayStraight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw | 1830
| 0138 | 12 | 2 | 3 | 8 | 2441 | 10/31/2024 | 0503
| 0035 | 8 | 8 | 8 | 5 | 1114 | 10/30/2024 | 4980
| 0489 | 21 | 1 | 3 | 9 | 5541 | 10/29/2024 | 6044
| 0446 | 14 | 4 | 5 | 6 | 2155 | 10/28/2024 | 5848
| 4588 | 25 | 5 | 7 | 4 | 1454 | 10/27/2024 | 6525
| 2556 | 18 | 8 | 9 | 4 | 2131 | 10/26/2024 | 7051
| 0157 | 13 | 3 | 4 | 7 | 3112 | 10/25/2024 | 6484
| 4468 | 22 | 2 | 4 | 4 | 2545 | 10/24/2024 | 7209
| 0279 | 18 | 8 | 9 | 9 | 3315 | 10/23/2024 | 9848
| 4889 | 29 | 9 | 2 | 5 | 5454 | 10/22/2024 | 1830
0503
4980
6044
5848
6525
7051
6484
7209
9848
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw | 1830
| 0 3 8 1 5 | 7 2 6 4 9 | 8 4 0 5 9 | 1 2 3 7 6 | 10/31/2024 | 0503
| 3 0 5 8 9 | 7 1 2 6 4 | 0 4 8 5 6 | 3 1 2 7 9 | 10/30/2024 | 4980
| 0 8 9 4 6 | 3 7 1 2 5 | 8 4 0 9 6 | 3 1 2 7 5 | 10/29/2024 | 6044
| 4 0 6 8 5 | 3 9 7 1 2 | 8 4 0 9 6 | 3 1 2 7 5 | 10/28/2024 | 5848
| 8 4 5 2 6 | 3 9 7 0 1 | 8 9 4 0 6 | 2 3 1 7 5 | 10/27/2024 | 6525
| 5 2 6 1 0 | 3 9 8 4 7 | 9 0 8 4 7 | 2 3 1 5 6 | 10/26/2024 | 7051
| 1 5 0 7 4 | 3 2 9 6 8 | 9 8 0 4 7 | 2 5 3 1 6 | 10/25/2024 | 6484
| 4 8 6 9 0 | 5 3 1 7 2 | 9 8 4 0 7 | 5 2 3 1 6 | 10/24/2024 | 7209
| 9 0 2 7 8 | 5 3 1 6 4 | 9 8 7 0 1 | 5 2 3 4 6 | 10/23/2024 | 9848
| 8 4 9 6 0 | 5 2 3 7 1 | 8 9 7 1 0 | 2 3 4 5 6 | 10/22/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.
|
|
|
| |