Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
HOLMES - Elementary Deduction System - Part VISoftware System for Pick 3 and Pick 4 GamesHere a HOLMES Pick 4 Sample:HOLMES - Elementary Deduction System 4 v4.25
Draws:
1234 5563 2241
Prediction: Hot
Style: Boxed
History Elimination: Boxed
Types: Singles
Deduction: 33% of 14400 (4752)
Boxed Pick 4 (50/157)
0789 0578 0579 0589 0678 0679 0689 5789 6789 0178 0179 0189
0278 0279 0289 0478 0479 0489 1789 2789 4789 0378 0379 0389
0567 0568 0569 3789 5678 5679 5689 0157 0158 0159 0167 0168
0169 0257 0258 0259 0267 0268 0269 0457 0458 0459 0467 0468
0469 1578
Plus Selection (50/157) 0789:0578
0578 0789 0478 0568 0579 0678 0689 1578 1789 0378 0468 0479
0567 0569 0589 0679 1478 1568 1579 1678 1689 2578 2789 0278
0368 0379 0458 0467 0469 0489 1378 1468 1479 1567 1569 1589
1679 2478 2568 2579 2678 2689 3578 3789 0178 0189 0268 0279
0358 0367
2009 Mike K. All rights reserved! |
|
|
|
|
| |