Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
HOLMES - Elementary Deduction System - Part VIISoftware System for Pick 3 and Pick 4 GamesHere a HOLMES Pick 3 Sample:HOLMES - Elementary Deduction System 3 v4.25
Draws:
171 299 738
Prediction: Hot
Style: Boxed
HIstory Elimination: Boxed
Types: Singles Doubles
Deduction: 33% of 4020 (1326)
Boxed Pick 3 (50/130)
279 129 137 178 027 079 247 257 267 479 579 679 012 019 124
125 126 149 159 169 045 046 056 456 138 013 018 134 135 136
148 158 168 014 015 016 145 146 156 024 025 026 049 059 069
245 246 256 459 469
Plus Selection (50/130) 279:129
129 279 029 119 179 269 289 019 028 039 118 138 169 178 239
268 369 389 018 168 238 079 127 149 259 479 027 049 069 078
089 137 148 159 177 199 227 249 258 267 359 377 469 478 489
017 037 048 068 158
2009 Mike K. All rights reserved! |
|
|
|
|
| |