Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
HOLMES 4 hits Georgia Pick 4 MiddayApril 9, 2009 - 0834HOLMES 4 - Elementary Deduction SystemSystem found the winning number in both the Boxed Pick 4 selection (Position 3) and the Plus Selection (Position 21).HOLMES - Elementary Deduction System 4 v4.25
Draws:
9271 9479 5969
Prediction: Hot
Style: Boxed
History Elimination: Boxed
Types: Singles
Deduction: 25% of 14400 (3600)
Boxed Pick 4 (50/160)
0138 0238 *0348* 0358 0368 0123 0128 1238 0134 0148 0234 0248
1348 2348 0378 0135 0136 0158 0168 0235 0236 0258 0268 1358
1368 2358 2368 0345 0346 0389 0458 0468 3458 3468 0124 1234
1248 0137 0178 0237 0278 0356 0568 1378 2378 3568 0145 0146
0245 0246
Plus Selection (50/160) 0138:0238
0138 0238 0128 0137 0139 0148 0237 0239 0248 1238 0127 0129
0136 0147 0149 0158 0236 0247 0249 0258 *0348* 1237 1239 1248
0126 0135 0146 0157 0159 0168 0235 0246 0257 0259 0268 0347
0349 0358 1236 1249 1258 1348 0125 0134 0145 0156 0167 0169
0178 0234
2009 Mike K. All rights reserved! |
| Winning numbers marked with asterisks before and after. |
|
|
| |