Straight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw |
1235
| 1235 | 11 | 1 | 2 | 4 | 2341 | 11/09/2024 | 3658
| 3568 | 22 | 2 | 4 | 5 | 4214 | 11/08/2024 | 7433
| 3347 | 17 | 7 | 8 | 4 | 3544 | 11/07/2024 | 2939
| 2399 | 23 | 3 | 5 | 7 | 3545 | 11/06/2024 | 9170
| 0179 | 17 | 7 | 8 | 9 | 5231 | 11/05/2024 | 3283
| 2338 | 16 | 6 | 7 | 6 | 4344 | 11/04/2024 | 8389
| 3889 | 28 | 8 | 1 | 6 | 4445 | 11/03/2024 | 4453
| 3445 | 16 | 6 | 7 | 2 | 5514 | 11/02/2024 | 0250
| 0025 | 7 | 7 | 7 | 5 | 1311 | 11/01/2024 | 3168
| 1368 | 18 | 8 | 9 | 7 | 4224 | 10/31/2024 |
1235
3658
7433
2939
9170
3283
8389
4453
0250
3168
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw |
1235
| 5 3 2 1 8 | 0 9 7 4 6 | 3 8 9 5 2 | 6 7 0 1 4 | 11/09/2024 | 3658
| 8 5 6 3 4 | 1 0 2 9 7 | 3 8 9 5 4 | 1 6 7 0 2 | 11/08/2024 | 7433
| 3 4 7 9 2 | 6 5 8 1 0 | 3 2 4 9 8 | 6 1 0 5 7 | 11/07/2024 | 2939
| 9 3 2 0 7 | 6 4 5 8 1 | 3 2 5 4 9 | 6 1 0 7 8 | 11/06/2024 | 9170
| 0 7 1 9 3 | 6 4 5 2 8 | 2 3 5 4 8 | 6 1 7 9 0 | 11/05/2024 | 3283
| 3 8 2 9 5 | 7 1 6 0 4 | 2 5 3 8 4 | 6 1 7 0 9 | 11/04/2024 | 8389
| 9 8 3 5 4 | 7 1 6 2 0 | 5 2 4 9 8 | 1 6 7 0 3 | 11/03/2024 | 4453
| 3 5 4 0 2 | 9 7 1 6 8 | 5 4 2 9 3 | 1 6 7 8 0 | 11/02/2024 | 0250
| 0 5 2 8 6 | 9 7 4 3 1 | 2 5 4 9 0 | 1 8 3 6 7 | 11/01/2024 | 3168
| 8 6 1 3 5 | 0 9 7 2 4 | 4 5 2 9 7 | 0 8 1 3 6 | 10/31/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.