Straight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw |
1913
| 1139 | 14 | 4 | 5 | 8 | 2524 | 11/10/2024 | 1640
| 0146 | 11 | 1 | 2 | 6 | 2251 | 11/09/2024 | 0031
| 0013 | 4 | 4 | 4 | 3 | 1142 | 11/08/2024 | 2679
| 2679 | 24 | 4 | 6 | 7 | 3235 | 11/07/2024 | 4865
| 4568 | 23 | 3 | 5 | 4 | 5421 | 11/06/2024 | 7814
| 1478 | 20 | 0 | 2 | 7 | 3425 | 11/05/2024 | 1449
| 1449 | 18 | 8 | 9 | 8 | 2555 | 11/04/2024 | 7915
| 1579 | 22 | 2 | 4 | 8 | 3521 | 11/03/2024 | 1527
| 1257 | 15 | 5 | 6 | 6 | 2133 | 11/02/2024 | 1387
| 1378 | 19 | 9 | 1 | 7 | 2443 | 11/01/2024 |
1913
1640
0031
2679
4865
7814
1449
7915
1527
1387
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw |
1913
| 3 1 9 0 4 | 8 5 2 7 6 | 1 7 4 9 8 | 2 0 3 5 6 | 11/10/2024 | 1640
| 0 4 6 1 3 | 8 5 2 7 9 | 1 7 4 5 3 | 2 6 8 9 0 | 11/09/2024 | 0031
| 1 3 0 9 7 | 4 8 5 2 6 | 7 1 4 3 5 | 6 0 2 8 9 | 11/08/2024 | 2679
| 9 7 6 2 5 | 0 3 1 4 8 | 7 4 5 3 1 | 0 6 2 8 9 | 11/07/2024 | 4865
| 5 6 8 4 1 | 0 3 2 9 7 | 7 4 5 3 1 | 0 6 9 2 8 | 11/06/2024 | 7814
| 4 1 8 7 9 | 6 0 3 2 5 | 7 3 5 4 1 | 6 0 2 8 9 | 11/05/2024 | 1449
| 9 4 1 5 7 | 6 0 3 8 2 | 5 7 3 4 2 | 6 8 0 9 1 | 11/04/2024 | 7915
| 5 1 9 7 2 | 6 4 0 3 8 | 5 7 3 2 1 | 6 4 8 9 0 | 11/03/2024 | 1527
| 7 2 5 1 8 | 9 6 4 0 3 | 3 7 5 2 0 | 6 9 4 1 8 | 11/02/2024 | 1387
| 7 8 3 1 5 | 9 6 4 2 0 | 3 2 0 7 5 | 6 1 9 4 8 | 11/01/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.