Straight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw |
959
| 599 | 23 | 3 | 5 | 4 | 515 | 11/03/2024 | 670
| 067 | 13 | 3 | 4 | 7 | 231 | 11/02/2024 | 611
| 116 | 8 | 8 | 8 | 5 | 222 | 11/01/2024 | 483
| 348 | 15 | 5 | 6 | 5 | 544 | 10/31/2024 | 247
| 247 | 13 | 3 | 4 | 5 | 353 | 10/30/2024 | 024
| 024 | 6 | 6 | 6 | 4 | 135 | 10/29/2024 | 980
| 089 | 17 | 7 | 8 | 9 | 541 | 10/28/2024 | 013
| 013 | 4 | 4 | 4 | 3 | 124 | 10/27/2024 | 654
| 456 | 15 | 5 | 6 | 2 | 215 | 10/26/2024 | 931
| 139 | 13 | 3 | 4 | 8 | 542 | 10/25/2024 |
959
670
611
483
247
024
980
013
654
931
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw |
959
| 9 5 0 7 6 | 2 4 8 3 1 | 9 4 1 0 6 | 2 5 7 8 3 | 11/03/2024 | 670
| 0 7 6 1 3 | 5 9 2 4 8 | 1 0 4 9 6 | 5 2 7 8 3 | 11/02/2024 | 611
| 1 6 3 8 4 | 5 9 0 2 7 | 4 1 8 0 9 | 5 7 2 6 3 | 11/01/2024 | 483
| 3 8 4 7 2 | 6 5 1 9 0 | 4 8 3 0 9 | 5 6 7 2 1 | 10/31/2024 | 247
| 7 4 2 0 8 | 6 5 1 3 9 | 4 8 3 0 9 | 5 7 2 6 1 | 10/30/2024 | 024
| 4 2 0 8 9 | 7 6 5 1 3 | 4 3 8 0 9 | 5 7 2 6 1 | 10/29/2024 | 980
| 0 8 9 3 1 | 2 7 6 5 4 | 8 3 9 4 1 | 2 5 6 7 0 | 10/28/2024 | 013
| 3 1 0 4 5 | 2 7 8 9 6 | 3 8 4 9 1 | 5 2 6 7 0 | 10/27/2024 | 654
| 4 5 6 1 3 | 2 7 8 0 9 | 3 9 8 4 7 | 5 0 1 2 6 | 10/26/2024 | 931
| 1 3 9 0 4 | 5 2 7 6 8 | 3 9 8 7 6 | 5 0 1 2 4 | 10/25/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.