Straight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw |
750
| 057 | 12 | 2 | 3 | 7 | 311 | 11/04/2024 | 935
| 359 | 17 | 7 | 8 | 6 | 541 | 11/03/2024 | 015
| 015 | 6 | 6 | 6 | 5 | 121 | 11/02/2024 | 520
| 025 | 7 | 7 | 7 | 5 | 131 | 11/01/2024 | 072
| 027 | 9 | 9 | 9 | 7 | 133 | 10/31/2024 | 947
| 479 | 20 | 0 | 2 | 5 | 553 | 10/30/2024 | 983
| 389 | 20 | 0 | 2 | 6 | 544 | 10/29/2024 | 676
| 667 | 19 | 9 | 1 | 1 | 232 | 10/28/2024 | 267
| 267 | 15 | 5 | 6 | 5 | 323 | 10/27/2024 | 785
| 578 | 20 | 0 | 2 | 3 | 341 | 10/26/2024 |
750
935
015
520
072
947
983
676
267
785
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw |
750
| 0 5 7 3 9 | 6 8 4 2 1 | 7 5 0 9 6 | 1 4 3 8 2 | 11/04/2024 | 935
| 5 3 9 1 0 | 6 8 4 7 2 | 7 9 5 6 2 | 4 3 8 0 1 | 11/03/2024 | 015
| 5 1 0 2 7 | 6 8 3 9 4 | 7 9 5 6 2 | 4 3 8 0 1 | 11/02/2024 | 520
| 0 2 5 7 4 | 1 6 8 3 9 | 9 7 8 6 5 | 4 0 3 1 2 | 11/01/2024 | 072
| 2 7 0 4 9 | 1 5 6 8 3 | 9 7 5 8 6 | 4 0 2 3 1 | 10/31/2024 | 947
| 7 4 9 3 8 | 0 1 5 2 6 | 9 7 5 8 6 | 0 2 3 4 1 | 10/30/2024 | 983
| 3 8 9 6 7 | 4 0 1 5 2 | 9 8 7 6 5 | 0 2 4 3 1 | 10/29/2024 | 676
| 6 7 2 5 8 | 4 0 3 9 1 | 8 7 9 6 5 | 0 2 3 4 1 | 10/28/2024 | 267
| 7 6 2 5 8 | 4 0 3 9 1 | 8 9 7 5 1 | 3 4 0 6 2 | 10/27/2024 | 785
| 5 8 7 1 9 | 2 6 4 0 3 | 8 9 7 5 1 | 3 6 0 2 4 | 10/26/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.