Straight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw |
7199
| 1799 | 26 | 6 | 8 | 8 | 3255 | 11/04/2024 Mid | 8614
| 1468 | 19 | 9 | 1 | 7 | 4225 | 11/03/2024 Eve | 8246
| 2468 | 20 | 0 | 2 | 6 | 4352 | 11/03/2024 Mid | 1100
| 0011 | 2 | 2 | 2 | 1 | 2211 | 11/02/2024 Eve | 1320
| 0123 | 6 | 6 | 6 | 3 | 2431 | 11/02/2024 Mid | 0920
| 0029 | 11 | 1 | 2 | 9 | 1531 | 11/01/2024 Eve | 2454
| 2445 | 15 | 5 | 6 | 3 | 3515 | 11/01/2024 Mid | 1591
| 1159 | 16 | 6 | 7 | 8 | 2152 | 10/31/2024 Eve | 4791
| 1479 | 21 | 1 | 3 | 8 | 5352 | 10/31/2024 Mid | 3845
| 3458 | 20 | 0 | 2 | 5 | 4451 | 10/30/2024 Eve |
7199 8614 8246 1100 1320 0920 2454 1591 4791 3845 10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw |
7199
| 9 1 7 4 6 | 5 3 0 2 8 | 1 4 9 0 2 | 3 6 7 5 8 | 11/04/2024 Mid | 8614
| 4 1 6 8 2 | 7 5 9 3 0 | 4 1 0 8 5 | 7 6 3 9 2 | 11/03/2024 Eve | 8246
| 6 4 2 8 0 | 7 5 9 3 1 | 4 1 5 0 2 | 6 7 3 8 9 | 11/03/2024 Mid | 1100
| 0 1 2 3 9 | 6 8 7 5 4 | 4 1 0 5 2 | 6 7 8 3 9 | 11/02/2024 Eve | 1320
| 0 2 3 1 9 | 6 8 7 5 4 | 4 1 9 5 0 | 6 7 8 3 2 | 11/02/2024 Mid | 0920
| 0 2 9 4 5 | 6 3 8 7 1 | 4 9 5 1 0 | 6 7 2 3 8 | 11/01/2024 Eve | 2454
| 4 5 2 1 9 | 6 0 3 8 7 | 4 5 1 9 8 | 0 6 2 3 7 | 11/01/2024 Mid | 1591
| 1 9 5 7 4 | 2 6 0 3 8 | 4 5 1 9 8 | 0 2 6 3 7 | 10/31/2024 Eve | 4791
| 1 9 7 4 5 | 2 6 0 3 8 | 4 8 7 5 3 | 0 2 6 1 9 | 10/31/2024 Mid | 3845
| 5 4 8 3 1 | 9 2 7 6 0 | 4 5 8 7 3 | 1 2 6 0 9 | 10/30/2024 Eve |
These results are maintained by users for users and are not official. Check the official results for confirmation.