Straight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw |
8614
| 1468 | 19 | 9 | 1 | 7 | 4225 | 11/03/2024 | 1100
| 0011 | 2 | 2 | 2 | 1 | 2211 | 11/02/2024 | 0920
| 0029 | 11 | 1 | 2 | 9 | 1531 | 11/01/2024 | 1591
| 1159 | 16 | 6 | 7 | 8 | 2152 | 10/31/2024 | 3845
| 3458 | 20 | 0 | 2 | 5 | 4451 | 10/30/2024 | 5441
| 1445 | 14 | 4 | 5 | 4 | 1552 | 10/29/2024 | 9091
| 0199 | 19 | 9 | 1 | 9 | 5152 | 10/28/2024 | 8527
| 2578 | 22 | 2 | 4 | 6 | 4133 | 10/27/2024 | 4847
| 4478 | 23 | 3 | 5 | 4 | 5453 | 10/26/2024 | 9873
| 3789 | 27 | 7 | 9 | 6 | 5434 | 10/25/2024 |
8614
1100
0920
1591
3845
5441
9091
8527
4847
9873
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw |
8614
| 4 1 6 8 0 | 7 3 5 9 2 | 1 4 9 8 0 | 6 2 3 7 5 | 11/03/2024 | 1100
| 0 1 2 9 5 | 6 7 3 8 4 | 1 0 9 8 4 | 6 3 7 2 5 | 11/02/2024 | 0920
| 0 2 9 1 5 | 6 7 3 8 4 | 8 5 9 4 7 | 6 3 0 1 2 | 11/01/2024 | 1591
| 1 9 5 4 8 | 6 2 7 0 3 | 8 5 4 9 7 | 6 3 0 2 1 | 10/31/2024 | 3845
| 5 4 8 3 1 | 6 2 7 0 9 | 8 5 4 0 7 | 6 3 1 2 9 | 10/30/2024 | 5441
| 1 4 5 9 0 | 6 3 8 2 7 | 8 0 5 4 7 | 3 6 2 9 1 | 10/29/2024 | 9091
| 1 9 0 7 2 | 6 3 4 8 5 | 8 0 5 1 7 | 3 6 4 9 2 | 10/28/2024 | 8527
| 7 2 5 8 4 | 6 1 0 9 3 | 8 5 0 7 2 | 3 4 6 9 1 | 10/27/2024 | 4847
| 7 4 8 3 9 | 6 1 5 2 0 | 8 0 9 7 5 | 3 2 6 1 4 | 10/26/2024 | 9873
| 3 7 8 9 0 | 6 1 4 5 2 | 8 0 9 6 5 | 3 4 2 7 1 | 10/25/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.