Straight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw |
7199
| 1799 | 26 | 6 | 8 | 8 | 3255 | 11/04/2024 | 8246
| 2468 | 20 | 0 | 2 | 6 | 4352 | 11/03/2024 | 1320
| 0123 | 6 | 6 | 6 | 3 | 2431 | 11/02/2024 | 2454
| 2445 | 15 | 5 | 6 | 3 | 3515 | 11/01/2024 | 4791
| 1479 | 21 | 1 | 3 | 8 | 5352 | 10/31/2024 | 8435
| 3458 | 20 | 0 | 2 | 5 | 4541 | 10/30/2024 | 2760
| 0267 | 15 | 5 | 6 | 7 | 3321 | 10/29/2024 | 3684
| 3468 | 21 | 1 | 3 | 5 | 4245 | 10/28/2024 | 5473
| 3457 | 19 | 9 | 1 | 4 | 1534 | 10/27/2024 | 0955
| 0559 | 19 | 9 | 1 | 9 | 1511 | 10/26/2024 |
7199
8246
1320
2454
4791
8435
2760
3684
5473
0955
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw |
7199
| 9 1 7 6 4 | 5 3 0 8 2 | 4 5 9 7 3 | 0 1 6 8 2 | 11/04/2024 | 8246
| 6 4 2 8 0 | 7 9 5 1 3 | 4 5 8 7 3 | 1 0 6 9 2 | 11/03/2024 | 1320
| 0 2 3 1 4 | 6 8 7 9 5 | 4 3 5 7 9 | 6 0 1 2 8 | 11/02/2024 | 2454
| 4 5 2 1 9 | 6 0 8 3 7 | 4 7 5 3 9 | 1 0 2 6 8 | 11/01/2024 | 4791
| 1 9 7 4 5 | 2 6 0 8 3 | 7 4 3 9 5 | 2 0 6 8 1 | 10/31/2024 | 8435
| 5 3 4 8 0 | 1 9 2 7 6 | 8 7 5 4 3 | 2 0 1 6 9 | 10/30/2024 | 2760
| 0 6 7 2 4 | 1 9 5 3 8 | 8 7 4 9 5 | 1 2 6 0 3 | 10/29/2024 | 3684
| 4 8 6 3 7 | 2 1 0 9 5 | 8 4 9 7 6 | 2 0 1 3 5 | 10/28/2024 | 5473
| 3 7 4 5 9 | 2 6 1 8 0 | 8 5 0 9 7 | 2 3 1 4 6 | 10/27/2024 | 0955
| 5 9 0 4 7 | 2 6 3 1 8 | 9 8 6 5 0 | 2 3 4 1 7 | 10/26/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.