Straight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw |
2770
| 0277 | 16 | 6 | 7 | 7 | 3331 | 11/09/2024 | 6422
| 2246 | 14 | 4 | 5 | 4 | 2533 | 11/08/2024 | 0115
| 0115 | 7 | 7 | 7 | 5 | 1221 | 11/07/2024 | 5447
| 4457 | 20 | 0 | 2 | 3 | 1553 | 11/06/2024 | 5111
| 1115 | 8 | 8 | 8 | 4 | 1222 | 11/05/2024 | 0590
| 0059 | 14 | 4 | 5 | 9 | 1151 | 11/04/2024 | 6881
| 1688 | 23 | 3 | 5 | 7 | 2442 | 11/03/2024 | 2546
| 2456 | 17 | 7 | 8 | 4 | 3152 | 11/02/2024 | 8628
| 2688 | 24 | 4 | 6 | 6 | 4234 | 11/01/2024 | 1293
| 1239 | 15 | 5 | 6 | 8 | 2354 | 10/31/2024 |
2770
6422
0115
5447
5111
0590
6881
2546
8628
1293
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw |
2770
| 0 7 2 4 6 | 3 8 9 1 5 | 1 2 5 8 6 | 3 9 7 0 4 | 11/09/2024 | 6422
| 2 4 6 5 1 | 3 8 9 7 0 | 1 6 2 8 5 | 3 7 9 0 4 | 11/08/2024 | 0115
| 5 1 0 7 4 | 3 2 6 8 9 | 1 8 6 5 4 | 7 3 9 0 2 | 11/07/2024 | 5447
| 7 4 5 1 0 | 3 2 6 8 9 | 8 6 5 1 4 | 3 7 9 0 2 | 11/06/2024 | 5111
| 1 5 0 9 8 | 7 3 2 4 6 | 8 6 2 1 5 | 7 3 4 0 9 | 11/05/2024 | 0590
| 0 9 5 1 8 | 7 3 2 4 6 | 8 2 6 9 5 | 7 3 0 1 4 | 11/04/2024 | 6881
| 1 8 6 4 5 | 7 0 9 3 2 | 8 6 2 9 5 | 0 3 7 1 4 | 11/03/2024 | 2546
| 6 4 5 2 8 | 7 0 1 9 3 | 2 8 6 5 4 | 0 1 3 7 9 | 11/02/2024 | 8628
| 8 2 6 3 9 | 7 5 0 4 1 | 8 2 7 6 4 | 1 0 3 5 9 | 11/01/2024 | 1293
| 3 9 2 1 6 | 7 5 0 4 8 | 2 8 7 4 9 | 1 0 3 5 6 | 10/31/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.