Straight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw |
1698
| 1689 | 24 | 4 | 6 | 8 | 2254 | 11/03/2024 | 6104
| 0146 | 11 | 1 | 2 | 6 | 2215 | 11/02/2024 | 7934
| 3479 | 23 | 3 | 5 | 6 | 3545 | 11/01/2024 | 5596
| 5569 | 25 | 5 | 7 | 4 | 1152 | 10/31/2024 | 9945
| 4599 | 27 | 7 | 9 | 5 | 5551 | 10/30/2024 | 1372
| 1237 | 13 | 3 | 4 | 6 | 2433 | 10/29/2024 | 8419
| 1489 | 22 | 2 | 4 | 8 | 4525 | 10/28/2024 | 2690
| 0269 | 17 | 7 | 8 | 9 | 3251 | 10/27/2024 | 9338
| 3389 | 23 | 3 | 5 | 6 | 5444 | 10/26/2024 | 6596
| 5669 | 26 | 6 | 8 | 4 | 2152 | 10/25/2024 |
1698
6104
7934
5596
9945
1372
8419
2690
9338
6596
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw |
1698
| 8 9 6 1 4 | 2 5 7 3 0 | 9 6 5 4 3 | 0 2 7 8 1 | 11/03/2024 | 6104
| 4 0 1 6 3 | 8 2 5 7 9 | 9 6 5 4 3 | 0 2 7 8 1 | 11/02/2024 | 7934
| 4 3 9 7 6 | 0 8 1 2 5 | 9 5 6 3 8 | 0 1 2 4 7 | 11/01/2024 | 5596
| 6 9 5 4 2 | 0 8 1 3 7 | 9 5 6 3 8 | 0 1 2 4 7 | 10/31/2024 | 9945
| 5 4 9 2 7 | 6 0 8 1 3 | 9 6 5 4 3 | 0 1 7 8 2 | 10/30/2024 | 1372
| 2 7 3 1 9 | 5 6 0 8 4 | 9 6 4 7 3 | 0 1 5 8 2 | 10/29/2024 | 8419
| 9 1 4 8 0 | 7 5 3 2 6 | 9 4 6 3 2 | 0 1 5 7 8 | 10/28/2024 | 2690
| 0 9 6 2 8 | 4 7 1 5 3 | 9 6 4 3 2 | 1 0 5 7 8 | 10/27/2024 | 9338
| 8 3 9 6 5 | 0 4 2 7 1 | 9 6 4 3 8 | 0 1 2 5 7 | 10/26/2024 | 6596
| 6 9 5 1 7 | 3 0 4 8 2 | 9 6 4 5 2 | 0 1 3 7 8 | 10/25/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.